Product Specialist for Accumulators
Any questions about the products on this page? Get in touch now!
The STAUFF Online Accumulator Sizing Calculator will assist in the selection of the proper accumulator based on the application parameters. The tool calculates the correct size and generates the complete technical data sheet and ordering codes. The use of this service is without obligation and free of charge.
The following factors should be considered when selecting an accumulator to optimise operating efficiency and equipment service life:
â–ª Required volume: | The volume required to be stored in the accumulator |
â–ª Minimum working pressure (P1): | The minimum system pressure (or minimum load pressure) to operate the actuator |
▪ Maximum working pressure (P2): | Maximum system pressure is normally controlled by a pressure switch (or in some cases a relief valve) to shut off the hydraulic pump |
▪ Pre-charge pressure: | Normally 80% - 90% of the minimum operating pressure (P1) or load pressure |
▪ Charge time: | Time in seconds to charge the accumulator with hydraulic fluid from the system (normally controlled by pump flow). In shock applications, this can be the valve closure or load actuation time |
▪ Discharge time: | Time to operate the actuator or valve based on the output flow rate required from the accumulator. In shock applications, this can be the valve closure or load actuation time |
â–ª Minimum temperature: | Minimum ambient temperature |
â–ª Maximum temperature: | Maximum ambient temperature |
▪ Effective gas volume: | Actual gas volume of the accumulator required in Litres (example: 20 Litre accumulator has an effective gas volume of 18.4 Litres). Accumulator volume selected must have an effective gas volume above that as requested by the calculation program |
▪ Pre-charge pressure: | The specified pre-charge pressure at 20°C which allows for a rise in operating temperature |
Â
The following factors should also be considered when selecting an accumulator:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Â
▪ Cycle time | ▪ Operating frequency |
▪ Fluid type  | ▪ Shock suppression |
â–ª Flow rate | â–ª Certification requirements |
â–ª Maximum design pressure | â–ª Desired function |